
We have more than 50 years of experience designing and manufacturing custom lighting. From simple modifications on standard products to breathing life into napkin sketches, we can make your ideas a reality. Learn more about custom lighting.
EISA Compliance
The Energy Independence and Security Act signed into law in December 2007 mandates compliance with several requirements affecting metal halide luminaires. The requirements that apply to Manning products include:
- Metal halide luminaires (150-500W) using probe start lamps and magnetic ballasts must have a minimum ballast efficacy of 94%.
- Metal halide luminaires (150-500W) using pulse start lamps and magnetic ballasts must have a minimum ballast efficiency of 88%.
- Metal halide luminaires (150-250W) that use an electronic ballast must have a minimum ballast efficiency of 90%.
- Metal halide luminaires (251-500W) that use an electronic ballast must have a minimum ballast efficiency of 92%.
Manning Lighting has updated its metal halide lamp options to comply with these regulations as follows:
| Fixture Series | Lamp Option | Lamp | New Lamp (New lamp ordering code in BOLD) |
Ballast Info | Max. Mounting Distance (If Applicable) |
|---|---|---|---|---|---|
| LP PENDANTS | 1MHT150 | 150W T6 | COMPLIANT - NO CHANGE | Integral electronic | N/A |
| LP-008 | 1MHT150 | 150W T6 | COMPLIANT - NO CHANGE | Integral electronic | 25 ft. |
| DP BOWLS | MH400 | ED-28 MOG. | 400 WATT METAL HALIDE PULSE START ANSI CODE M155 | Remote core and coil | 50 ft. |
| LPI PENDANTS | MH400 | ED-28 MOG. | 400 WATT METAL HALIDE PULSE START ANSI CODE M155 | Remote core and coil | 50 ft. |
| SOL | 1MH150 | ED-17 MED | 1MHT150 - 150W T6 G12 base | Remote electronic | 25 ft. |
| SOL | 1MH250 | ED-28 MOG. | 250 WATT METAL HALIDE PULSE START ANSI CODE M138/M153 | Remote core and coil | 50 ft. |
| SOL | 1MH400 | ED-28 MOG. | 400 WATT METAL HALIDE PULSE START ANSI CODE M155 | Remote potted core and coil | 50 ft. |
| HO SCONCE | 1MHF400 | T15/E18 MOG. | 1WS400 - GE CMH400/U/830/R S51 ED-18 MOGUL BASE | Integral or remote core and coil | 50 ft. |
| OUTDOOR | 1MH70 | ED-17 MED. | COMPLIANT - NO CHANGE | Integral electronic | N/A |
| OUTDOOR | 1MH100 | ED-17 MED. | COMPLIANT - NO CHANGE | Integral electronic | N/A |
| LP PENDANTS | 1MHP100 | Par38 MH | COMPLIANT - NO CHANGE | Remote F-Can | 50 ft. |
The above specification revisions replace the metal halide information listed on page 54 of Manning Contemporary Lighting catalog C-12. Web site, electronic documents and standard submittal text have been updated to reflect these changes.
